| Magnolia DX Association DXCC Standings Based on DXCC Yearbook or Member Input | |||||
|---|---|---|---|---|---|
![]() Honor Roll Members | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| W5AV | 376 | N/A | N/A | N/A | N/A |
| K4JRB | 372 | 369 | N/A | N/A | N/A |
| N4XP | 361 | N/A | N/A | N/A | 1977 |
| W5XX | 358 | N/A | N/A | N/A | 2641 |
| K5JB | 357 | 356 | N/A | N/A | N/A |
| K5FA | 355 | N/A | N/A | N/A | N/A |
| N5FG | 353 | 353 | 343 | 335 | 2686 |
| K5YG | ??? | ??? | ??? | ??? | ???? |
| N5YY | 349 | 348 | N/A | N/A | N/A |
| W5FI | 349 | 347 | 344 | 315 | 1968 |
| K5WK | 349 | 331 | 296 | 67 | 1198 |
| K5ZK | 345 | 344 | 343 | N/A | 2298 |
| K5JZ | 345 | N/A | N/A | N/A | 1551 |
| W0XV | 344 | N/A | N/A | N/A | N/A |
| W5GML | 344 | N/A | N/A | N/A | N/A |
| W5CIA | 342 | 342 | N/A | N/A | 1955 |
| N5WI | 342 | N/A | N/A | N/A | N/A |
| K5VV | 341 | N/A | N/A | N/A | N/A |
| K5VV | 341 | N/A | N/A | N/A | N/A |
| K5ACQ | 340 | N/A | N/A | N/A | N/A |
| KE5K | 340 | 340 | N/A | 291 | 1981 |
| K5MK | 340 | 332 | 333 | N/A | N/A |
| K2FF | 339 | 337 | 310 | 13 | 2279 |
| KC5LK | 336 | 327 | 288 | 208 | 1575 |
| N5GH | 335 | 313 | 316 | 254 | 2099 |
| K5VVA | 335 | N/A | N/A | N/A | N/A |
| AD5O | 334 | N/A | N/A | N/A | N/A |
| K4WLS | N/A | N/A | 334 | N/A | N/A |
| KB5MDD | 332 | 332 | 284 | N/A | N/A |
| N4TV | 332 | 331 | 262 | 12 | 1124 |
| KF4MH | 332 | 332 | 150 | 179 | 1408 |
| VE3ZF | 330 | N/A | N/A | N/A | N/A |
| W5OXA | 330 | 329 | 2 | 2 | N/A |
The Rest of the Pack | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| W5NA | 341 | N/A | N/A | N/A | N/A |
| W5EW | 332 | 260 | 231 | N/A | N/A |
| W4PGC | 328 | 301 | 255 | N/A | 1344 |
| K4VW | 326 | 219 | 243 | 39 | N/A |
| KB5GT | 320 | 320 | N/A | N/A | N/A |
| KD5CQT | 315 | N/A | N/A | N/A | N/A |
| N5ID | 310 | N/A | N/A | N/A | 1245 |
| N4HPL | 305 | N/A | N/A | N/A | N/A |
| K5LAM | 305 | N/A | N/A | N/A | N/A |
| AA5IL | 302 | N/A | N/A | N/A | N/A |
| WS1L | 286 | 246 | 236 | 2 | 979 |
| N4FF | 277 | N/A | 261 | N/A | N/A |
| AE5RM | 270 | N/A | N/A | N/A | N/A |
| W5MPC | 261 | 227 | 184 | 66 | 810 |
| WJ5K | 256 | N/A | N/A | N/A | N/A |
| KB5CSQ | 250 | 250 | N/A | 4 | 522 |
| N5KKG | 248 | 238 | 10 | 25 | N/A |
| WC5M | 245 | N/A | 245 | N/A | 702 |
| N5UE | 240 | N/A | N/A | N/A | N/A |
| KA5VFU | 240 | 240 | N/A | N/A | 498 |
| KB5IXI | 239 | 195 | 142 | N/A | N/A |
| K5NY | 236 | N/A | N/A | N/A | N/A |
| W5THT | 234 | 176 | 205 | N/A | 682 |
| K5MQ | 226 | N/A | N/A | N/A | N/A |
| W5LEW | 223 | 78 | 93 | N/A | N/A |
| W5THT | 218 | N/A | N/A | N/A | N/A |
| W4HOZ | 212 | 163 | 135 | N/A | 376 |
| W5UE | 202 | N/A | N/A | N/A | N/A |
| KB5FET | 201 | N/A | N/A | N/A | N/A |
| N5ZJ | 198 | N/A | N/A | N/A | N/A |
| N5KDA | 165 | 133 | 76 | 17 | N/A |
| K5PJM | 153 | N/A | N/A | N/A | N/A |
| K3FM | 152 | 146 | N/A | N/A | N/A |
| N5CW | 143 | N/A | N/A | N/A | N/A |
| K5BQJ | 142 | N/A | N/A | N/A | N/A |
| W5GED | 108 | N/A | N/A | N/A | N/A |
These numbers are based on the information I have. Please feel free to send me updates if needed.Email me at webmaster@mdxa.org